SUMMARY
..
Games: 15
Won: 1 Drew: 2 Lost: 12
Average Attendance: 3,047
..
FIRST VISIT WITH COUNTY TO THESE GROUNDS
..
Victoria Ground * Gigg Lane..
* This visit was to the Victoria Ground, Hartlepool. In later years I would visit two more Victoria Grounds, Stoke City, (in 1991), and Bromsgrove, (the temporary home of Worcester City), (in 2017).
..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 24/01/81 | Football League Division 4 | Tier 4 | Halifax Town | L | 0 | 2 | 3,286 | 37 |
Sat | 21/02/81 | Football League Division 4 | Tier 4 | Crewe Alexandra | L | 0 | 2 | 2,598 | 38 |
Sat | 28/03/81 | Football League Division 4 | Tier 4 | Hartlepool United | L | 0 | 1 | 1,928 | 39 |
Fri | 10/04/81 | Football League Division 4 | Tier 4 | Doncaster Rovers | L | 1 | 2 | 6,120 | 40 |
Sat | 18/04/81 | Football League Division 4 | Tier 4 | Wigan Athletic | L | 1 | 2 | 3,980 | 41 |
Sat | 25/04/81 | Football League Division 4 | Tier 4 | Bury | W | 1 | 0 | 2,862 | 42 |
Wed | 06/05/81 | Football League Division 4 | Tier 4 | Hereford United | L | 0 | 2 | 1,707 | 43 |
Mon | 31/08/81 | Milk Cup | Round 1 – 1st Leg | Wigan Athletic | L | 0 | 3 | 5,079 | 44 |
Sat | 12/09/81 | Football League Division 4 | Tier 4 | Bury | L | 0 | 2 | 3,077 | 45 |
Sat | 26/09/81 | Football League Division 4 | Tier 4 | Port Vale | L | 0 | 1 | 2,755 | 46 |
Sat | 10/10/81 | Football League Division 4 | Tier 4 | Wigan Athletic | L | 1 | 2 | 4,873 | 47 |
Sat | 24/10/81 | Football League Division 4 | Tier 4 | Rochdale | L | 1 | 4 | 1,778 | 48 |
Wed | 04/11/81 | Football League Division 4 | Tier 4 | Hereford United | D | 0 | 0 | 2,350 | 49 |
Sat | 07/11/81 | Football League Division 4 | Tier 4 | Darlington | L | 0 | 2 | 1,556 | 50 |
Sat | 05/12/81 | Football League Division 4 | Tier 4 | York City | D | 2 | 2 | 1,754 | 51 |
..
Back to 1980 My take on the year – the home games and events on and off the field Forward to 1982..
Away Games Summary Page
Recent Comments